Cleaner & Conditioner Shoe Care (6OZ)
Features & Benefits
• Formulated to effectively clean and prolong the life of all types of smooth and oiled leather footwear
• Does not contain any bleaches, dyes, alcohol, animal products, or harsh chemicals, so it is good for the environment as well as your Sperry shoes
• Removes dirt, oil, grass, tar, ink and more
• Its conditioning ability will leave leather soft and supple
• Made with recyclable bottles
We deliver your parcel within 3-5 business days for Metro Manila and at least 7 to 14 business days for provincial orders to be delivered nationwide. . As soon as your package has left our warehouse, you will receive a confirmation by email. This confirmation contains a tracking number that you can use to find out where your package is.
Due to varying government guidelines imposed on shipping and quarantine restrictions, please expect considerable delays in shipping. Rest assured we continuously employ every available effort to provide the best service that we can.
MEN |
|||
| US | UK | EU | CM |
| 7 | 6 | 39 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 47.5 | 31 |
WOMEN |
|||
| US | UK | EU | CM |
| 4 | 1.5 | 34 | 21 |
| 4.5 | 2 | 34.5 | 21.5 |
| 5 | 2.5 | 35 | 22 |
| 5.5 | 3 | 35.5 | 22.5 |
| 6 | 3.5 | 36 | 23 |
| 6.5 | 4 | 37 | 23.5 |
| 7 | 4.5 | 37.5 | 24 |
| 7.5 | 5 | 38 | 24.5 |
| 8 | 5.5 | 39 | 25 |
| 8.5 | 6 | 39.5 | 25.6 |
| 9 | 6.5 | 40 | 26 |
KIDS |
|||
| US | UK | EU | CM |
| 11 | 10 | 28 | 18 |
| 11.5 | 10.5 | 28.5 | 18.5 |
| 12 | 11 | 29 | 19 |
| 12.5 | 11.5 | 30 | 19.5 |
| 13 | 12 | 31 | 20 |
| 1 | 13 | 32 | 21 |
| 2 | 1 | 33.5 | 21.5 |
| 3 | 2 | 35 | 22.5 |
| 4 | 3 | 36 | 23.5 |
| 5 | 4 | 37 | 24 |
| 6 | 5 | 38 | 25 |













