Men's Mountain-Sider Oxford Brown (STS25852)
A sophisticated take on our Mountain-Sider, this Chelsea boot is a must-have for fall, winter and even rainy spring days. The sleek upper is constructed from waterproof leather and suede, with elasticated stretch paneling that makes it quick and convenient to slip on and off. Sealed seam and rich welt construction enhance the waterproof nature of these boots, while a PLUSHSTEP footbed adds a touch of warmth and plenty of comfort. The lightweight midsole and lugged rubber outsole strike the perfect balance between rugged and agile, so you can move confidently, without feeling clunky. A timeless classic, these boots can be dressed up or down depending on the setting.
• Material Upper: Waterproof leather and suede uppers from gold-rated tanneries
• Lining Material: PLUSHSTEP™ footbed
• Sole: Non-marking lugged rubber outsole
• Hardware: D-ring hardware.
• Casual Oxford Shoes
• Round Toe
• Lug Sole
• Rawhide and waxed cotton laces
• Rich welt with stitch detail?
• Lightweight EVA midsole?
We deliver your parcel within 3-5 business days for Metro Manila and at least 7 to 14 business days for provincial orders to be delivered nationwide. . As soon as your package has left our warehouse, you will receive a confirmation by email. This confirmation contains a tracking number that you can use to find out where your package is.
Due to varying government guidelines imposed on shipping and quarantine restrictions, please expect considerable delays in shipping. Rest assured we continuously employ every available effort to provide the best service that we can.
MEN |
|||
| US | UK | EU | CM |
| 7 | 6 | 39 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 47.5 | 31 |
WOMEN |
|||
| US | UK | EU | CM |
| 4 | 1.5 | 34 | 21 |
| 4.5 | 2 | 34.5 | 21.5 |
| 5 | 2.5 | 35 | 22 |
| 5.5 | 3 | 35.5 | 22.5 |
| 6 | 3.5 | 36 | 23 |
| 6.5 | 4 | 37 | 23.5 |
| 7 | 4.5 | 37.5 | 24 |
| 7.5 | 5 | 38 | 24.5 |
| 8 | 5.5 | 39 | 25 |
| 8.5 | 6 | 39.5 | 25.6 |
| 9 | 6.5 | 40 | 26 |
KIDS |
|||
| US | UK | EU | CM |
| 11 | 10 | 28 | 18 |
| 11.5 | 10.5 | 28.5 | 18.5 |
| 12 | 11 | 29 | 19 |
| 12.5 | 11.5 | 30 | 19.5 |
| 13 | 12 | 31 | 20 |
| 1 | 13 | 32 | 21 |
| 2 | 1 | 33.5 | 21.5 |
| 3 | 2 | 35 | 22.5 |
| 4 | 3 | 36 | 23.5 |
| 5 | 4 | 37 | 24 |
| 6 | 5 | 38 | 25 |













